Financial Highlights
2025 FQ3
09/30/2025
FY 2024
12/31/2024
FY 2023
12/31/2023
FY 2022
12/31/2022
FY 2021
12/31/2021
FY 2020
12/31/2020
FY 2019
12/31/2019
Balance Sheet ($000)
Real Estate 1,126,631 1,080,993 972,477 964,462 888,340 833,225 790,894
Real Estate (Less Accumulated Depreciation) 873,104 843,577 757,783 769,612 709,186 671,902 644,578
Secured Debt 584,501 596,709 518,119 534,805 493,142 421,278 393,164
Total Debt 584,501 596,709 518,119 534,805 493,142 421,278 393,164
Total Liabilities 633,454 608,772 553,512 565,255 525,349 451,501 420,639
Equity Attributable to Common Shares 152,634 153,833 124,096 123,995 116,856 107,561 102,410
Equity Attributable to Partnership Units 163,212 168,644 165,863 185,690 179,661 183,967 176,637
Accumulated AOCI 6,575 11,461 12,879 11,362 13,782 - -
Total Equity 322,421 328,938 301,321 323,467 296,467 291,528 279,047
Income Statement ($000)
Rental Revenue 43,730 159,306 143,631 135,060 129,324 124,616 119,460
Interest Expense 6,828 24,463 21,435 19,994 18,142 17,097 18,282
Total Revenue 43,133 160,158 146,177 145,591 133,933 129,076 120,884
Total Expense 40,456 141,814 135,919 121,059 109,495 102,097 104,825
Net Income 2,677 18,344 7,654 24,532 24,438 26,980 16,059
Net Income (Attributable to Partnership Units) 1,570 11,089 4,763 15,611 15,644 17,575 10,525
Net Income (Attributable Common Shares) 1,107 7,255 2,891 8,921 8,794 9,405 5,534
FFO 12,951 49,282 38,709 42,011 45,788 45,260 38,054
Key Metrics
FFO Payout (%) 66.97 72.91 88.30 80.09 65.69 65.35 74.15
FFO/ Total Revenue (%) 30.03 30.77 26.48 28.86 34.19 35.06 31.48
Total Debt/ Gross Real Estate (%) 51.88 55.39 53.28 55.45 55.51 50.56 49.71
Per Share Information ($)
FFO / Share 0.41 1.63 1.30 1.44 1.61 1.62 1.40
Modified FFO per Share NA NA NA NA NA NA NA
Principal Payments Schedule ($000)
Debt Due this Fiscal Year 36,329 - 6,020 - - - 30,040
Debt Due during Next Fiscal Year 71,777 62,228 22,304 53,341 21,404 26,595 38,756
Debt Due during Second Fiscal Year 79,440 71,332 53,288 22,376 52,373 49,886 26,458
Debt Due during Third Fiscal Year 47,291 78,971 69,259 53,130 21,939 18,873 49,220
Debt Due during Fourth Fiscal Year 91,648 42,581 79,821 45,546 52,379 50,489 19,054
Debt Due Thereafter 242,635 311,514 295,481 333,913 347,555 247,228 236,688